














Enjoy :
2 Rooms for 5 people with 1 bed 140x190Of a fitted kitchen comprising : 1 Ceramic hob |
Of living including :
3 SofasIn a dining room including : 2 BenchesFrom an outside garden with : 1 Camping table |

| Du 21/11/2025 au 23/11/2025 | 850 € | ||
| Du 06/12/2025 au 13/12/2025 | 2700 € | ||
| Du 13/12/2025 au 20/12/2025 | Reserved. | 2600 € | |
| Du 20/12/2025 au 27/12/2025 | Reserved. | 4850 € | |
| Du 27/12/2025 au 03/01/2026 | Jour de l'an | Reserved. | 5450 € |
| Du 03/01/2026 au 10/01/2026 | 2900 € | ||
| Du 10/01/2026 au 17/01/2026 | 2900 € | ||
| Du 17/01/2026 au 24/01/2026 | Reserved. | 2900 € | |
| Du 24/01/2026 au 31/01/2026 | Reserved. | 2900 € | |
| Du 31/01/2026 au 07/02/2026 | Reserved. | 2800 € | |
| Du 07/02/2026 au 14/02/2026 | FEVRIER 1 | 4850 € | |
| Du 14/02/2026 au 21/02/2026 | FEVRIER 2 | Reserved. | 5250 € |
| Du 21/02/2026 au 28/02/2026 | FEVRIER 3 | Reserved. | 5250 € |
| Du 28/02/2026 au 07/03/2026 | FEVRIER 4 | Reserved. | 4850 € |
| Du 07/03/2026 au 14/03/2026 | 3200 € | ||
| Du 14/03/2026 au 21/03/2026 | Reserved. | 3200 € | |
| Du 21/03/2026 au 28/03/2026 | 3200 € | ||
| Du 28/03/2026 au 04/04/2026 | 3200 € | ||
| Du 04/04/2026 au 11/04/2026 | 3300 € | ||
| Du 11/04/2026 au 18/04/2026 | 3300 € | ||
| Du 18/04/2026 au 25/04/2026 | Reserved. | 2600 € |
|
Name First name Mail address Phone Address Postal code and city Country |
Desired accommodation Number of adults Number of children Day of arrival Departure day Message |